KARCHER WALK BEHIND SCRUBBER DRYER KSW6000
Brush working width (mm) | 510 |
Vacuum working width (mm) | 850 |
Rated input power (W) | max. 1100 |
Battery (V) | 24 |
Battery voltage (V) | 24 |
Fresh/dirty water tank (l) | 50 / 50 |
Brush contact pressure (g/cm²) | 27.3 / 28.5 |
Brush speed (rpm) | 180 |
Max. area performance (m²/h) | 2040 |
Practical area performance (m²/h) | 2000 |
Sound pressure level (dB(A)) | 66 |
Weight (kg) | 57 |
Weight with battery (kg) | 134 |
Dimensions (L x W x H) (mm) | 1185 x 540 x 1000 |
Equipment
- Disc brush
- Two-tank system
- Battery