KARCHER WALK BEHIND SCRUBBER DRYER KF1010
Brush working width (mm) | 350 |
Vacuum working width (mm) | 450 |
Rated input power (W) | 500 |
Battery (V/Ah) | 25.2 / 21 |
Battery capacity (Ah) | 21 |
Battery voltage (V) | 25.2 |
Fresh/dirty water tank (l) | 12 / 12 |
Brush contact pressure (g/cm²) | 150 |
Brush speed (rpm) | 700 / 1500 |
Max. area performance (m²/h) | 1400 |
Practical area performance (m²/h) | 1050 |
Weight (kg) | 35 |
Weight with battery (kg) | 35 |
Dimensions (L x W x H) (mm) | 930 x 420 x 1100 |
Equipment
- Roller brush
- Two-tank system
- Variable contact pressure
- Battery and charger included
- Transport wheels
- Squeegee, straight