KARCHER WALK BEHIND SCRUBBER DRYER KF1001
Brush working width (mm) | 400 |
Vacuum working width (mm) | 400 |
Rated input power (W) | 2300 |
Fresh/dirty water tank (l) | 10 / 10 |
Brush contact pressure (g/cm²) | 100 / 200 |
Brush speed (rpm) | 1100 |
Max. area performance (m²/h) | 400 |
Practical area performance (m²/h) | 300 |
Frequency (Hz) | 50 |
Voltage (V) | 220 / 240 |
Weight (kg) | 30 |
Dimensions (L x W x H) (mm) | 520 x 470 x 380 |
Equipment
- Roller brush
- Two-tank system
- Mains operation
- Variable contact pressure
- Transport wheels
- 2 squeegees, straight